• Cryptocurrency
  • Earnings
  • Enterprise
  • About TechBooky
  • Submit Article
  • Advertise Here
  • Contact Us
TechBooky
  • African
  • AI
  • Metaverse
  • Gadgets
Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
  • African
  • AI
  • Metaverse
  • Gadgets
Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
TechBooky
Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
Home General Charity

Yahoo to replace Google as default search engine on Firefox in the US

Geoffrey Nwachukwu by Geoffrey Nwachukwu
November 21, 2014
in Charity, Enterprise, Internet
Share on FacebookShare on Twitter

Maybe another good news for Yahoo this year?

Yahoo will now replace Google as the default search engine on the Firefox browser but we’re told this is to happen only in the US for now.
Yahoo said it would launch a “clean, modern and immersive design” search engine for Firefox users starting in December.

yahoo logo

Google had since partnered with Mozilla over the last decade but I suspect with the Chrome being the most used browser in the world now, it’s only normal for Google not to continue with this partnership but again, this will continue outside the US as Google search bar is still the most appreciated outside the US.

Google accounts for about 67% of searches from US devices while the Microsoft comes a distant second at 20% and Yahoo about 10%. Firefox will also be directing searches to China’s Baidu and Russia’s Yandex.

“Our new search strategy doubles down on our commitment to make Firefox a browser for everyone, with more choice and opportunity for innovation,” said Mozilla chief executive Chris Beard.

 

See Below Browser statistics according to w3schools

2014ChromeInternet ExplorerFirefoxSafariOpera
October60.4 %9.5 %23.4 %3.9 %1.6 %
September59.6 %9.9 %24.0 %3.6 %1.6 %
August60.1 %8.3 %24.7 %3.7 %1.8 %
July59.8 %8.5 %24.9 %3.5 %1.7 %
June59.3 %8.8 %25.1 %3.7 %1.8 %
May59.2 %8.9 %24.9 %3.8 %1.8 %
April58.4 %9.4 %25.0 %4.0 %1.8 %
March57.5 %9.7 %25.6 %3.9 %1.8 %
February56.4 %9.8 %26.4 %4.0 %1.9 %
January55.7 %10.2 %26.9 %3.9 %1.8 %
2013ChromeInternet ExplorerFirefoxSafariOpera
December55.8 %9.0 %26.8 %3.8 %1.9 %
November54.8 %10.5 %26.8 %4.0 %1.8 %
October54.1 %11.7 %27.2 %3.8 %1.7 %
September53.2 %12.1 %27.8 %3.9 %1.7 %
August52.9 %11.8 %28.2 %3.9 %1.8 %
July52.8 %11.8 %28.9 %3.6 %1.6 %
June52.1 %12.0 %28.9 %3.9 %1.7 %
May52.9 %12.6 %27.7 %4.0 %1.6 %
April52.7 %12.7 %27.9 %4.0 %1.7 %
March51.7 %13.0 %28.5 %4.1 %1.8 %
February50.0 %13.5 %29.6 %4.1 %1.8 %
January48.4 %14.3 %30.2 %4.2 %1.9 %
2012ChromeInternet ExplorerFirefoxSafariOpera
December46.9 %14.7 %31.1 %4.2 %2.1 %
November46.3 %15.1 %31.2 %4.4 %2.0 %
October44.9 %16.1 %31.8 %4.3 %2.0 %
September44.1 %16.4 %32.2 %4.2 %2.1 %
August43.7 %16.2 %32.8 %4.0 %2.2 %
July42.9 %16.3 %33.7 %3.9 %2.1 %
June41.7 %16.7 %34.4 %4.1 %2.2 %
May39.3 %18.1 %35.2 %4.3 %2.2 %
April38.3 %18.3 %35.8 %4.5 %2.3 %
March37.3 %18.9 %36.3 %4.4 %2.3 %
February36.3 %19.5 %37.1 %4.5 %2.3 %
January35.3 %20.1 %37.2 %4.3 %2.4 %
2011ChromeInternet ExplorerFirefoxSafariOpera
December34.6 %20.2 %37.7 %4.2 %2.5 %
November33.4 %21.2 %38.1 %4.2 %2.4 %
October32.3 %21.7 %38.7 %4.2 %2.4 %
September30.5 %22.9 %39.7 %4.0 %2.2 %
August30.3 %22.4 %40.6 %3.8 %2.3 %
July29.4 %22.0 %42.0 %3.6 %2.4 %
June27.9 %23.2 %42.2 %3.7 %2.4 %
May25.9 %24.9 %42.4 %4.0 %2.4 %
April25.6 %24.3 %42.9 %4.1 %2.6 %
March25.0 %25.8 %42.2 %4.0 %2.5 %
February24.1 %26.5 %42.4 %4.1 %2.5 %
January23.8 %26.6 %42.8 %4.0 %2.5 %
2010ChromeInternet ExplorerFirefoxSafariOpera
December22.4 %27.5 %43.5 %3.8 %2.2 %
November20.5 %28.6 %44.0 %4.0 %2.3 %
October19.2 %29.7 %44.1 %3.9 %2.2 %
September17.3 %31.1 %45.1 %3.7 %2.2 %
August17.0 %30.7 %45.8 %3.5 %2.3 %
July16.7 %30.4 %46.4 %3.4 %2.3 %
June15.9 %31.0 %46.6 %3.6 %2.1 %
May14.5 %32.2 %46.9 %3.5 %2.2 %
April13.6 %33.4 %46.4 %3.7 %2.2 %
March12.3 %34.9 %46.2 %3.7 %2.2 %
February11.6 %35.3 %46.5 %3.8 %2.1 %
January10.8 %36.2 %46.3 %3.7 %2.2 %
2009ChromeInternet ExplorerFirefoxSafariOpera
December9.8 %37.2 %46.4 %3.6 %2.3 %
November8.5 %37.7 %47.0 %3.8 %2.3 %
October8.0 %37.5 %47.5 %3.8 %2.3 %
September7.1 %39.6 %46.6 %3.6 %2.2 %
August7.0 %39.3 %47.4 %3.3 %2.1 %
July6.5 %39.4 %47.9 %3.3 %2.1 %
June6.0 %40.7 %47.3 %3.1 %2.1 %
May5.5 %41.0 %47.7 %3.0 %2.2 %
April4.9 %42.1 %47.1 %3.0 %2.2 %
March4.2 %43.3 %46.5 %3.1 %2.3 %
February4.0 %43.6 %46.4 %3.0 %2.2 %
January3.9 %44.8 %45.5 %3.0 %2.3 %
2008ChromeInternet ExplorerFirefoxSafariOpera
December3.6 %46.0 %44.4 %2.7 %2.4 %
November3.1 %47.0 %44.2 %2.7 %2.3 %
October3.0 %47.4 %44.0 %2.8 %2.2 %
September3.1 %49.0 %42.6 %2.7 %2.0 %
August51.0 %43.7 %2.6 %2.1 %
July52.4 %42.6 %2.5 %1.9 %
June54.2 %41.0 %2.6 %1.7 %
May54.4 %39.8 %2.4 %1.5 %
April54.8 %39.1 %2.2 %1.4 %
March53.9 %37.0 %2.1 %1.4 %
February54.7 %36.5 %2.0 %1.4 %
January54.7 %36.4 %1.9 %1.4 %
2007MozillaInternet ExplorerFirefoxSafariOpera
November1.2 %56.0 %36.3 %1.8 %1.6 %
September1.2 %57.2 %35.4 %1.6 %1.5 %
July1.4 %58.5 %34.5 %1.5 %1.9 %
May1.3 %58.9 %33.7 %1.5 %1.7 %
March1.3 %58.7 %31.8 %1.6 %1.6 %
January1.5 %58.6 %31.0 %1.7 %1.5 %
2006MozillaInternet ExplorerFirefoxNetscapeOpera
November2.5 %60.6 %29.9 %0.2 %1.5 %
September2.3 %62.1 %27.3 %0.4 %1.6 %
July2.3 %62.4 %25.5 %0.4 %1.4 %
May2.3 %63.0 %25.7 %0.3 %1.5 %
March2.4 %64.7 %24.5 %0.5 %1.5 %
January3.1 %66.0 %25.0 %0.5 %1.6 %
2005MozillaInternet ExplorerFirefoxNetscapeOpera
November2.8 %68.9 %23.6 %0.4 %1.5 %
September2.5 %75.5 %18.0 %0.4 %1.2 %
July2.6 %73.8 %19.8 %0.5 %1.2 %
May3.1 %71.6 %21.0 %0.7 %1.3 %
March3.3 %72.5 %18.9 %1.0 %1.9 %
January3.4 %74.5 %16.6 %1.1 %1.9 %
2004MozillaInternet ExplorerNetscapeOpera
November16.5 %76.2 %1.7 %1.6 %
September13.7 %79.0 %2.0 %1.7 %
July12.6 %80.4 %2.2 %1.6 %
May9.5 %81.9 %2.4 %1.6 %
March7.9 %82.8 %2.8 %1.4 %
January5.5 %84.7 %2.4 %1.5 %
2003MozillaInternet ExplorerNetscapeOpera
November7.2 %84.9 %2.6 %1.9 %
September6.2 %86.6 %2.7 %1.8 %
July5.7 %87.2 %2.7 %1.7 %
May4.6 %87.7 %3.3 %1.4 %
March4.2 %88.0 %3.4 %1.2 %
January4.0 %84.6 %4.0 %
2002AOLInternet ExplorerNetscape
November5.2 %83.4 %8.0 %
September4.5 %83.5 %8.0 %
July3.5 %84.5 %7.3 %
May2.8 %86.7 %7.3 %
March3.0 %86.1 %7.7 %
January2.8 %85.8 %7.9 %

In 2012 alone, Mozilla was reported to have about 450 millions users across the world but we are told that number may have dropped in the past months.

It might interest you to know that globally, Google accounts for about 90% of the online search market.

Related Posts:

  • chrome
    Chrome Rival Claims Google Chrome Worth Over $50B
  • 48686-95090-000-lead-Apple-Search-Engine-xl
    Apple Explains Why it won't Create Rival Search…
  • microsoft-disguises-bing-as-google-to-fool-inattentive-v0-Nddxx7rdFvZgg_62YFdwtB30_jnKrKBP3a0BSr0v4m8
    Microsoft Stops Using Bing to Redirect Google Users
  • nadella
    Satya Nadella Is Blaming Apple For Bing's Distant…
  • Nick-Turley
    OpenAI Says It Would Buy Chrome If Google Is Forced to Sell
  • images (18)
    DOJ Antitrust Clampdown Google to Sell Chrome Browser
  • chrome-mac-icon-2
    Google Tells Judge Only It Can Run Chrome
  • 47695-93183-chrome-100-macos-icon-xl
    Google Is Making Chrome’s Picture-In-Picture Feature…

Discover more from TechBooky

Subscribe to get the latest posts sent to your email.

Tags: digitalmozillaTariffWritingwynk
Geoffrey Nwachukwu

Geoffrey Nwachukwu

tech guy, i2sabi.com and coder

BROWSE BY CATEGORIES

Select Category

    Receive top tech news directly in your inbox

    subscription from
    Loading

    Freshly Squeezed

    • Meta AI Reaches 1 Billion Monthly Users May 31, 2025
    • XChat, X’s New DM Feature, Available in Beta Testing May 31, 2025
    • Gmail Adds Gemini AI Summary Cards in May Update May 31, 2025
    • Nigeria Shines at Huawei ICT Competition May 31, 2025
    • 22 Nigerian Banks Join PAPSS Cross-Border Payment System May 31, 2025
    • Nintendo’s Hardware Finally Matches Switch Ambitions May 31, 2025

    Browse Archives

    June 2025
    MTWTFSS
     1
    2345678
    9101112131415
    16171819202122
    23242526272829
    30 
    « May    

    Quick Links

    • About TechBooky
    • Advertise Here
    • Contact us
    • Submit Article
    • Privacy Policy
    • Login

    © 2021 Design By Tech Booky Elite

    Generic selectors
    Exact matches only
    Search in title
    Search in content
    Post Type Selectors
    • African
    • Artificial Intelligence
    • Gadgets
    • Metaverse
    • Tips
    • About TechBooky
    • Advertise Here
    • Submit Article
    • Contact us

    © 2021 Design By Tech Booky Elite

    Discover more from TechBooky

    Subscribe now to keep reading and get access to the full archive.

    Continue reading

    We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.Ok