ASUS phones haven’t really been exactly the hit some thought it would be when it launched the ZenFone series back in 2014. This year though the company announced the latest in that series; ZenFone 3 and analysts already believe it’s the one phone in the series that could bring about the breakthrough.
Based on the specifications on GSM Arena, these phones come with high display cameras with slick metal casings not to mention high processing powers. This is a departure from the Solarin phone we talked about yesterday so don’t be scared just yet for none of the ZenFone models cost $14,000/4.4m Naira.
Market availability dates are to be announced soon.
Zenfone 3 ZE552KL

NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, May |
---|
Status | Coming soon |
BODY | Dimensions | 152.6 x 77.4 x 7.7 mm (6.01 x 3.05 x 0.30 in) |
---|
Weight | 155 g (5.47 oz) |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
DISPLAY | Type | Super IPS+ capacitive touchscreen, 16M colors |
---|
Size | 5.5 inches (~70.6% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
| – Asus ZenUI 3.0 |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
---|
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|
Internal | 32 GB, 3 GB RAM or 64 GB, 4 GB RAM |
CAMERA | Primary | 16 MP, f/2.0, laser/phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 8 MP, f/2.0, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
| – 24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|
Bluetooth | v4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS |
Infrared port | Yes |
Radio | To be confirmed |
USB | v2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
| – MP3/WAV/eAAC+ player
– MP4/H.264 player
– Document viewer
– Photo/video editor |
BATTERY | | Non-removable Li-Ion 3000 mAh battery |
---|
MISC | Colors | Sapphire Black, Moonlight White, Shimmer Gold |
---|
Price starts from $249/80,000 Naira
Zenfone 3 Deluxe ZS570KL

NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, May |
---|
Status | Coming soon |
BODY | Dimensions | 156.4 x 77.4 x 7.5 mm (6.16 x 3.05 x 0.30 in) |
---|
Weight | 170 g (6.00 oz) |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by, dual active) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|
Size | 5.7 inches (~74.0% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~386 ppi pixel density) |
Multitouch | Yes, up to 5 fingers |
Protection | Corning Gorilla Glass 4 |
| – Asus ZenUI 3.0 |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
---|
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo |
GPU | Adreno 530 |
MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|
Internal | 64/128/256 GB, 4/6 GB RAM |
CAMERA | Primary | 23 MP, f/2.0, laser/phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
---|
Features | 1/2.6″ sensor size, 1 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps |
Secondary | 8 MP, f/2.0, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
| – 24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|
Bluetooth | v4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | v3.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
| – Fast battery charging: 60% in 40 min (Quick Charge 3.0)
– MP3/WAV/eAAC+ player
– MP4/H.264 player
– Document viewer
– Photo/video editor |
BATTERY | | Non-removable Li-Ion 3000 mAh battery |
---|
MISC | Colors | Glacier Silver, Titanium Gray, Shimmer Gold |
---|
Price starts from $499/160,000 Naira
Zenfone 3 Ultra ZU680KL

NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, May |
---|
Status | Coming soon |
BODY | Dimensions | 186.4 x 93.9 x 6.8 mm (7.34 x 3.70 x 0.27 in) |
---|
Weight | 233 g (8.22 oz) |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 6.8 inches (~72.8% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~324 ppi pixel density) |
Multitouch | Yes, up to 10 fingers |
Protection | Corning Gorilla Glass 4 |
| – Asus ZenUI 3.0 |
PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
---|
Chipset | Qualcomm MSM8976 Snapdragon 652 |
CPU | Quad-core 1.8 GHz Cortex-A72 & quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 510 |
MEMORY | Card slot | microSD, up to 200 GB (uses SIM 2 slot) |
---|
Internal | 32/64/128 GB, 3/4 GB RAM |
CAMERA | Primary | 23 MP, f/2.0, laser/phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
---|
Features | 1/2.6″ sensor size, 1 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secondary | 8 MP, f/2.0, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes, dual speakers |
3.5mm jack | Yes |
| – 24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
---|
Bluetooth | v4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | Yes |
Radio | FM radio |
USB | v2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
| – Fast battery charging: 60% in 45 min (Quick Charge 3.0)
– MP3/WAV/eAAC+ player
– MP4/H.264 player
– Document viewer
– Photo/video editor |
BATTERY | | Non-removable Li-Ion 4600 mAh battery |
---|
Talk time | Up to 34 h (3G) |
MISC | Colors | Glacier Silver, Titanium Gray, Metallic Pink |
---|
Price starts $479/154,000 Naira