Lenovo announced its new smartphones which will be coming to markets around the world from this summer. Phab 2 and Phab 2 plus come after last year’s launch of the Phab series. The Phab 2 Pro though is the one making the news because it comes with Google’s Tango augmented reality technology. In fact, it becomes the first device to come with the technology.
So What’s Tango?
“Tango lets you see more of your world. Just hold up your phone, and watch as virtual objects and information appear on top of your surroundings. So no matter where you are, there’s always a richer, deeper experience to engage with, explore and enjoy.” With respect to the Phab2 Pro, you can now get a virtual feel of your own space with projection of visual effects of things around you. The Tango software works on mobile devices using the three methods of motion tracking, area learning and depth perception to bring you a detailed 3D information about your physical surrounding. It gets more interesting because Tango helps you get a feel of your surrounding without using GPS which makes it more useful to users who may not have access to the GPS technology at a given time but still want to map their way around say a new building or new street. The project is already collaborating with institutions like the American Museum of Natural History to develop an educational app to take the museum feel to a whole new virtual reality level.
You should read more online about this interesting technology from Google. But back to the Phab 2, you can see all the specifications of the latest in the Phab series below. The specs are as seen on the GSM Arena website.
Lenovo Phab2 Plus

NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, June |
---|
Status | Coming soon. Exp. release 2016, June |
BODY | Dimensions | 173.9 x 88.3 x 9.6 mm (6.85 x 3.48 x 0.38 in) |
---|
Weight | 218 g (7.69 oz) |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
---|
Size | 6.4 inches (~73.5% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~344 ppi pixel density) |
Multitouch | Yes |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|
Chipset | Mediatek MT8783 |
CPU | Octa-core |
MEMORY | Card slot | microSD, up to 256GB (uses SIM2 slot) |
---|
Internal | 32 GB, 3 GB RAM |
CAMERA | Primary | Dual 13 MP, f/2.0, laser & phase detection autofocus, Dual-LED flash |
---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | Yes |
Secondary | 8 MP, f/2.2, 1.4 µm pixel size, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
| – Dolby Atmos |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS |
Radio | FM radio |
USB | microUSB v2.0 |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| – Active noise cancellation with dedicated mic
– MP4/H.264 player
– MP3/WAV/eAAC+/FLAC player
– Photo/video editor
– Document viewer |
BATTERY | | Non-removable Li-Ion 4050 mAh battery |
---|
MISC | Colors | Gunmetal Grey, Champagne Gold |
---|
Phab 2 price starts from $199/67,660 Naira and the Phab 2 Plus starts from $299/101,660 Naira
Lenovo Phab2 Pro

NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2016, June |
---|
Status | Coming soon. Exp. release 2016, September |
BODY | Dimensions | 179.8 x 88.6 x 10.7 mm (7.08 x 3.49 x 0.42 in) |
---|
Weight | 259g (9.14 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
---|
Size | 6.4 inches (~70.9% screen-to-body ratio) |
Resolution | 1440 x 2560 pixels (~459 ppi pixel density) |
Multitouch | Yes |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|
Chipset | Qualcomm MSM8976 Snapdragon 652 |
CPU | Quad-core 1.4 GHz Cortex-A53 & Quad-core 1.8 GHz Cortex-A72 |
GPU | Adreno 510 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|
Internal | 64 GB, 4 GB RAM |
CAMERA | Primary | 16 MP, phase detection autofocus, depth & motion tracking sensors |
---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps |
Secondary | 8 MP, f/2.2, 1.4 µm pixel size, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
| – Dolby Atmos |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|
Bluetooth | v4.0, A2DP |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB v2.0 |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| – Project Tango
– Fast battery charging (Quick Charge)
– Active noise cancellation with dedicated mic
– MP4/H.264 player
– MP3/WAV/eAAC+/FLAC player
– Photo/video editor
– Document viewer |
BATTERY | | Non-removable Li-Ion 4050 mAh battery |
---|
MISC | Colors | Gunmetal Grey, Champagne Gold |
---|
Phab 2 Pro starts from $499/169,660 Naira
Discover more from TechBooky
Subscribe to get the latest posts sent to your email.