Over the weeekend, the interent was abuzz with news of the launch of the Samsung Galaxy S6 phone and since there have been talks of how this may rattle the sales of devices of its main rivals like Apple. Over the years, Samsung and Apple have dominated the smart phone market and lest I forget, BlackBerry used to be in that category as well.
As for sales of the S5, they were 40% lower than targeted according to NDTV
The S5 was launched in April last year and just as it was then, expectations are high for the new S6 but what’s new in this version? See a comprehensive comparison betweeen the S5 and S6 below as put together by TechnoBuffalo.
Display Size | 5.1-inch, 2560 x 1440 pixel display (576 ppi) | 5.1-inch, 1920 x 1080 pixel display (432 ppi) | ||
---|---|---|---|---|
Display Type | Quad HD | FHD Super AMOLED | ||
Operating System | Android 5.0 (at launch) | Android 4.4.2 (at launch) | ||
Processor | Exynos 7 series Quad 2.1GHz + Quad 1.5Ghz, Octacore application processor | 2.5GHz Quad core processor | ||
RAM | 3GB | 2GB | ||
Storage |
|
|
||
External Storage | No | Yes | ||
External Storage Specs | N/A |
|
||
Main Camera (Back) | 16MP | 16MP | ||
Secondary Camera (Front) | 5MP | 2MP | ||
Networks | N/A |
|
||
Wi-Fi | 802.11 a/b/g/n/ac (2.4 & 5 GHz) | 802.11 a/b/g/n/ac HT80, MIMO(2×2) | ||
Bluetooth | Bluetooth 4.1 | Bluetooth 4.0 | ||
Battery | 2550mAh | 2800mAh | ||
NFC | Yes | Yes | ||
Connectivity |
|
|
||
Sensors |
|
|
||
GPS |
|
|
||
Height | 143.4 mm (5.65 inches) | 142 mm (5.59 inches) | ||
Width | 70.5 mm (2.78 inches) | 72.5 mm (2.85 inches) | ||
Depth | 6.8 mm (0.27 inches) | 8.1 mm (0.32 inches) | ||
Weight | 138 g (4.87 oz) | 145 g (5.11 oz) | ||
Colors | Black, Blue, Gold, White | Black, Blue, Gold, White | ||
Supported Audio Formats | MP3, AMR-NB, AMR-WB, AAC, AAC+, eAAC+, WMA, Vorbis, FLAC, OPUS | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | ||
Supported Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM, VP9 | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM, MPEG4, H.263, H.264, WMV, RV, DivX, Xvid | ||
Other Features |
|
|
Discover more from TechBooky
Subscribe to get the latest posts sent to your email.